Product Details
4040/8040 FRP Membrane Vessel for RO Water Purification
- Fiberglass (FRP) Pressure Vessel Membrane Housings are available in the pressure range from 300 PSI to 1200 PSI.
4” and 8” diameters with side and End port options as per the requirement of the project. - Type: Reverse Osmosis
- Usage: Environmental Protection
- Motive Force: Pressure
- Style: Tube
- Performance: Efficient Filtration
- Certification: CE
Description
Fibreglass (FRP) Pressure Vessel Membrane Housings are available in the pressure range from 300 PSI to 1200 PSI.
4” and 8” diameters with side and End port options as per the requirement of the project.
2.5″ Membrane Vessel(End Entry Design)
Accommodates standard make 2.5″ Membrane Element
Operating Temp Range:-10°C — 49°C
Feed / Concentrate port 1/4″ thread, Permeate port 1/4″ thread
Model | Design pressure | RO model | Element |
FRPMV2540E-300-1W | 300PSI | 2540 | 1 |
FRPMV2521E-300-1W | 300PSI | 2521 | 1 |
FRPMV2514E-300-1W | 300PSI | 2514 | 1 |
FRPMV2540E-1000-1W | 1000PSI | 2540 | 1 |
FRPMV2521E-1000-1W | 1000PSI | 2521 | 1 |
FRPMV2514E-1000-1W | 1000PSI | 2514 | 1 |
4.0″ Membrane Vesse(End Entry Design)
Accommodates standard make 4″ Membrane Element
Operating Temp Range:-10°C —49°C
Feed / Concentrate port 1/2″ or 3/4″ thread, Permeate port 1/2″ thread
Model | Design pressure | RO model | Element |
FRPMV4040E-300-(1-6)W | 300PSI | 4040 | 1-6 |
FRPMV4040E-450-(1-6)W | 450PSI | 4040 | 1-6 |
FRPMV4040E-600-(1-6)W | 600PSI | 4040 | 1-6 |
FRPMV4040E-800-(1-6)W | 800PSI | 4040 | 1-6 |
FRPMV4040E-1000-(1-6)W | 1000PSI | 4040 | 1-6 |
4.0″ Membrane Vesse (Side Entry Design)
Accommodates standard make 4″ Membrane Element
Operating Temp Range:-10°C —49°C
Feed / Concentrate port 1″ coupling, Permeate port 1/2″ thread
Model | Design pressure | RO model | Element |
FRPMV4040S-300-(1-6)W | 300PSI | 4040 | 1-6 |
FRPMV4040S-450-(1-6)W | 450PSI | 4040 | 1-6 |
FRPMV4040S-600-(1-6)W | 600PSI | 4040 | 1-6 |
FRPMV4040S-800-(1-6)W | 800PSI | 4040 | 1-6 |
FRPMV4040S-1000-(1-6)W | 1000PSI | 4040 | 1-6 |
8.0″ Membrane Vessel(End Entry Design)
Accommodates standard make 8″ Membrane Element
Operating Temp Range:-10°C —49°C
Feed / Concentrate port 1 1/2″ coupling, Permeate port 1″ thread
Model | Design pressure | RO model | Element |
FRPMV8040E-300-(1-6)W | 300PSI | 8040 | 1-6 |
FRPMV8040E-450-(1-6)W | 450PSI | 8040 | 1-6 |
FRPMV8040E-600-(1-6)W | 600PSI | 8040 | 1-6 |
FRPMV8040E-800-(1-6)W | 800PSI | 8040 | 1-6 |
FRPMV8040E-1000-(1-6)W | 1000PSI | 8040 | 1-6 |
8.0″ Membrane Vessel(Side Entry Design)
Accommodates standard make 8″ Membrane Element
Operating Temp Range:-10°C —49°C
Feed / Concentrate port 1 1/2″ coupling, Permeate port 1″ thread
Model | Design pressure | RO model | Element |
FRPMV8040S-300-(1-6)W | 300PSI | 8040 | 1-6 |
FRPMV8040S-450-(1-6)W | 450PSI | 8040 | 1-6 |
FRPMV8040S-600-(1-6)W | 600PSI | 8040 | 1-6 |
FRPMV8040S-800-(1-6)W | 800PSI | 8040 | 1-6 |
FRPMV8040S-1000-(1-6)W | 1000PSI | 8040 | 1-6 |
Reviews
There are no reviews yet.